<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joe kromer [dot] com &#187; Google</title>
	<atom:link href="http://joekromer.com/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://joekromer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 May 2010 18:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Maps: Street View: Leprechaun!?!</title>
		<link>http://joekromer.com/18032008/google-maps-street-view-leprecon</link>
		<comments>http://joekromer.com/18032008/google-maps-street-view-leprecon#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:02:00 +0000</pubDate>
		<dc:creator>joe kromer.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Leprechaun]]></category>

		<guid isPermaLink="false">http://joekromer.wordpress.com/2008/03/18/google-maps-street-view-leprecon/</guid>
		<description><![CDATA[I&#8217;ve been away from the internets for a bit, just returned from a 16 day back packing trip around Spain, Germany and Austria. I get back to check out some Google Maps Street View and what do I find a little Leprechaun instead of the usual yellow guy we all are used to. I think he is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away from the internets for a bit, just returned from a 16 day back packing trip around Spain, Germany and Austria. I get back to check out some <a href="http://maps.google.com/?ie=UTF8&amp;z=16&amp;layer=c" target="_blank">Google Maps Street View</a> and what do I find a little Leprechaun instead of the usual yellow guy we all are used to. I think he is quite fun, thanks for brighting my day a lil, Google.</p>
<div><img src="http://joekromer.com/blog/march08/lepercon.jpg" alt="" width="300" height="206" /></div>
]]></content:encoded>
			<wfw:commentRss>http://joekromer.com/18032008/google-maps-street-view-leprecon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
